Specifications

Technical data:
| Option 1 | Option 2 | Option 3 | |
| LOA [m] | 39.6 | 41.7 | 41.9 |
| Max Beam [m] | 11. 8 | 11. 8 | 11. 8 |
| Draught [m] | 1. 9 | 1. 9 | 1. 9 |
| Max Speed [knots] | 20 | 32 | 41 |
| Range@ 12 knots [nm] | 2600 | 1800 | 1750 |
| Engines | 2 x MTU 12V2000 | 2 x MTU 16V 4000 | CODAG |
| Propulsion | 2 x props | 2 x jets | 2 x jets |

