Length overall | 44’ 11” |
Length waterline | 45’ 2” |
Beam overall | 24’ 8” |
Draught | 4’ 9” |
Unloaded weight (approx.) | 23,809 lbs |
Engine, drive | diesel, saildrive |
Engine power | 2 x 40 hp Volvo Penta |
Fuel tank (approx.) | 160 gal (2 x 80gal) |
Water tank (approx.) | 160 gal (2 x 80gal) |
Cabins – heads, standard | 3 to 4 |
Berths, standard version | 8 to 12 |
Mainsail, standard | 796 sqft |
Self-tacking jib, standard (approx.) | 409 sqft |
Height of mast above water line (approx.) | 75’ 2” |
watch 10 minute walkaround of the Bavaria Nautitech 46 Open – with critical comments by owner Gregor Tarjan
watch 3 Key Aspects Video – Bavaria Nautitech 46 Open catamaran (Episode 10) of the 22 Part Documentary Series
Standard Inventory Bavaria Nautitech 46 OPEN catamaran
Standard Inventory Bavaria Nautitech FLY catamaran
Test review of the new Bavaria Nautitech 46 FLY catamara